Reporting Attire: PT-Kit
1. Program Details
| Time | Programme | Venue | Remarks |
| Saturday, 05 September 2009 | |||
| 0945 | Report to school (Back-up promotion in full uniform | Parade Square, | Kian Peng |
| 1000 | Report in to school, check in luggage in Innovation Room | Parade Square, Innovation Room | Eric |
| 1030 | Bus arrives, depart to Farrer Park from Woodlands Secondary School | Officers | |
| 1100 | Lunch at Farrer Park | Farrer Park | Primers |
| 1145 | Arrive at Civil Service Club Tessensohn Road for Bowling | Primers | |
| 1200 | Bowling commences | CSC Tessensohn | Eric |
| 1430 | Bowling ends and prize presentation ceremony for Bowling Competition (Best Team and Best Individual) | CSC Tessensohn | Kian Peng and Eric |
| 1500 | Bus pick-up to City Hall | CSC Tessensohn | Officers |
| 1530 | Reach Pasir Laba (Army Open House) Heritage Hunt commences | Pasir Laba | Officers and Primers |
| 1830 | Heritage Hunt ends and bus pick-up to Woodlands Secondary School | Pasir Laba | Officers and Primers |
| 1930 | BBQ Dinner Commences | Basketball Court | Yungwan and Officers |
| 2100 | BBQ Dinner Ends | Basketball Court | Yungwan and Officers |
| 2130 | Night games-War game commences | Parade Square, Woodlands Town Garden | Kian Peng |
| 2300 | War game ends | Parade Square, Woodlands Town Garden | Kian Peng |
| 2330 | Wash-up and OTOT | Kian Peng | |
| 0030 | Lights Out | Innovation Room | Officers |
| Time | Programme | Venue | Remarks |
| Sunday, 6 September 2009 | |||
| 0800 | Rise and Shine | Innovation Room | |
| 0830 | Wash-up | ||
| 0900 | Singspiration | AVA Room | Pan Yong, Harry, Edward and Jonathan Lefort |
| 0930 | Area Cleaning | School, various locations | Primers and Officers |
| 1000 | Dismissal | Parade Square | Kian Peng |
